Recent Transactions
Feature 0016
| Category | History |
| Feature No. | 0016 |
| Feature Name | Recent Transactions |
| Function | Provides a list of transactions in reverse chronological order for the selected account. The number of transactions and the look back days are configured by the credit union. |
IVR Input
1. Product-Based Menu: Account is already selected → list plays immediately
Example: Press 1 for Checking → Press 7 for Recent Transactions
2. Function-Based Menu: User must select the account (checking, savings, credit card, etc.)
Example: Press 3 for History → Press 5 for Recent Transactions → Select Account
IVR Output
One transaction is presented at a time:
-
Posted date
-
Transaction amount
-
Transaction description
-
Transaction source(if available and configured)
-
Check number (if available and configured)
Configuration
| General Settings | Status |
|---|---|
| Active | Yes |
| System Feature | Yes |
| Requires Authentication | Yes |
| Entities Must be Open | No |
| Enabled for Menu Builder | Yes |
| Enabled for Export Mode | Yes |
| Type | System |
| Category | History |
| Minimum Access Level | Inquiry Only |
| Transfer Point | 0016- Recent Transactions |
Business Product Requirements
Required Products
None
Optional Products
- Checking Account
- Savings Account
- Certificate Account
- IRA Account
Exceptions
None
Teller Profile Configuration Parameters (Feature Specific)
| Parameter | Default Value |
|---|---|
| Maximum number of withdrawals to retrieve | 50 |
| Retrieve withdrawals in the last X days | 365 |
| Play landmark prompt | Disabled |
| Suppress entity descriptions in history functions | Disabled |
| Automatically skip to next history transaction | Disabled |
| Play lookback days in no history available message | Disabled |
Global Configuration Parameters (Dependent Configurations)
| Parameter | Default Value |
|---|---|
| 101- Allowed no entries | 2 |
| 102- Allowed invalid entries | 2 |
| 221- No entry prompt | IVR_NoResponse |
| 292- Entity ID playback size | 3 |
| 496- Play abbreviated entity ID when describing the account | False |
| 497- Number of digits to play for abbreviated entity id | 4 |
| 1067- Entity ID zero padded length | 0 |
System Personality Configuration
| Parameter | Default Value |
|---|---|
| Play entity nickname | Full entity description including nicknames if available |
| Suppress nickname descriptor prompt | Disabled |
| Play nicknames on checking entities | Enabled |
| Play nicknames on savings entities | Enabled |
| Play nicknames on certificate entities | Enabled |
| Play nicknames on IRA entities | Enabled |
Prompts
| Description | Prompt Name | Verbiage |
|---|---|---|
| Default Prompts for Menu | IVR_RecentTransactionsOption | For Recent Transactions |
| Default Prompts for Expert Mode/ Landmark | IVR_RecentTransactions | Recent Transactions |
Error Handling
- If no deposits are available, a message is provided.
- If data retrieval fails, a generic error message is provided.