Recent Transactions
Feature 0016
Category | History |
Feature No. | 0016 |
Feature Name | Recent Transactions |
Function | Provides a list of transactions in reverse chronological order for the selected account chosen. The number of transactions and the look back days are configured by the credit union. |
Products
savings, IRA, Certificates, Checking
IVR Input
1. Product-Based Menu: Account is already selected → list plays immediately
Example: Press 1 for Checking → Press 7 for Recent Transactions
2. Function-Based Menu: User must select the account (checking, savings, credit card, etc.)
Example: Press 3 for History → Press 5 for Recent Transactions → Select Account
IVR Output
One transaction is presented at a time:
-
Posted date
-
Transaction amount
-
Transaction description
-
Transaction source(if available and configured)
-
Check number (if available and configured)
Configuration
General Settings | Status |
---|---|
Active | Yes |
System Feature | Yes |
Requires Authentication | Yes |
Entities Must be Open | No |
Enabled for Menu Builder | Yes |
Enabled for Export Mode | Yes |
Type | System |
Category | History |
Minimum Access Level | Inquiry Only |
Transfer Point | 0016- Recent Transactions |
Business Product Requirements
- Checking Account or
- Savings Account or
- Certificate Account or
- IRA Account
Exceptions
None
Teller Profile Configuration Parameters (Feature Specific)
Parameter | Description |
---|---|
Maximum number of transactions to retrieve | Limits the number of transactions fetched for playback in history inquiries. |
Retrieve transactions in the last X days | Specifies the number of past days from which transactions history should be retrieved. |
Play landmark prompt | Enables playback of a prompt marking a key point or transition in the call flow. |
Suppress entity descriptions in history functions | Hides account descriptions when presenting transaction history to the caller. |
Automatically skip to next history transaction | Automatically moves to the next transaction without requiring caller input. |
Play lookback days in no history available message | Announces how many days of history were searched when no transactions are found. |
Global Configuration Parameters (Dependent Configurations)
Parameter | Description |
---|---|
Allowed no entries | Specifies how many times a caller can remain silent before the system takes action (e.g., repeat prompt or end call). |
Allowed invalid entries | Sets the number of incorrect inputs a caller can enter before being redirected or disconnected. |
No entry prompt | The message played when the caller does not enter any input within the expected time-frame. |
Entity ID playback size | Defines the total number of digits spoken when playing back the full entity ID. |
Play abbreviated entity ID when describing the account | Determines whether to use a shortened version of the entity ID for caller prompts. |
Number of digits to play for abbreviated entity id | Specifies how many trailing digits of the entity ID are spoken in abbreviated playback. |
Entity ID zero padded length | Ensures consistent playback of entity IDs by padding them with leading zeros to match a fixed length. |
System Personality Configuration
Parameter | Description |
---|---|
Play entity nickname | Enables playback of a user-defined nickname for the loan account in IVR prompts. |
Suppress nickname descriptor prompt | Removes the descriptive phrase (e.g., “nickname is”) before announcing the nickname. |
Play nicknames on checking entities | Controls whether nicknames are played for checking accounts. |
Play nicknames on savings entities | Controls whether nicknames are played for savings accounts. |
Play nicknames on certificate entities | Enables nickname playback for certificate accounts (e.g., CDs). |
Play nicknames on IRA entities | Enables nickname playback for IRA (Individual Retirement Account) entities. |
Prompts
Description | Prompt Name | Verbiage |
---|---|---|
Default Prompts for Menu | IVR_RecentTransactionsOption | For Recent Transactions |
Default Prompts for Expert Mode/ Landmark | IVR_RecentTransactions | Recent Transactions |
Error Handling
- If no deposits are available, a message is provided.
- If data retrieval fails, a generic error message is provided.